Funding intelligence
Every crypto deal. As it happens.
Track venture rounds across the crypto ecosystem. Sectors, leads, valuations, and dates — refreshed continuously.
Tracked deals
12
Raised (filtered)
$845.00M
Mega rounds (>$50M)
6
Active lead VCs
7
| Project | Category | Round | Amount | Valuation | Lead | Date |
|---|---|---|---|---|---|---|
Story Protocol IP infrastructure layer at $2.25B post-money. | Infrastructure | Series B | $80.00M | $2.25B | a16z crypto | 2024-08-21 |
Hivemapper Decentralized mapping network. | DePIN | Series A | $18.00M | — | Multicoin Capital | 2024-06-05 |
Babylon Bitcoin staking protocol funding ecosystem expansion. | Infrastructure | Series A | $70.00M | — | Paradigm | 2024-05-30 |
Farcaster Decentralized social protocol reaches unicorn status. | Social | Series A | $150.00M | $1.00B | Paradigm | 2024-05-21 |
Tako Protocol Cross-network social attention layer. | Social | Seed | $6.00M | — | Variant Fund | 2024-05-08 |
Renzo Liquid restaking protocol on EigenLayer. | DeFi | Series A | $17.00M | — | Galaxy Ventures | 2024-04-15 |
Berachain Proof-of-Liquidity L1 reached unicorn status pre-launch. | L1 | Series B | $100.00M | $1.50B | Brevan Howard Digital | 2024-04-11 |
Monad Labs Parallel EVM Layer 1 raised mega-round at $3B valuation. | L1 | Series A | $225.00M | $3.00B | Paradigm | 2024-04-09 |
Initia Interwoven rollups L1. | L1 | Series A | $10.00M | — | Theory Ventures | 2024-04-02 |
Across Protocol Cross-chain bridge intent layer. | DeFi | Series B | $41.00M | — | Paradigm | 2024-03-18 |
Espresso Systems Shared sequencer infrastructure for rollups. | Infrastructure | Series B | $28.00M | — | a16z crypto | 2024-03-12 |
EigenLayer Restaking protocol leading the AVS narrative. | Infrastructure | Series B | $100.00M | — | a16z crypto | 2024-02-22 |
Raising? Find the right investors.
Book a strategy call — we'll map your round and surface funds aligned with your stage, sector, and traction.